<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Allstate Reports Third Straight Profit on Investments</title>
	<atom:link href="http://www.autoinsuranceblog.org/?feed=rss2&#038;p=332" rel="self" type="application/rss+xml" />
	<link>http://www.autoinsuranceblog.org/?p=332</link>
	<description>California Car insurance solutions</description>
	<pubDate>Thu, 09 Sep 2010 00:38:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Allsthater</title>
		<link>http://www.autoinsuranceblog.org/?p=332&cpage=1#comment-988</link>
		<dc:creator>Allsthater</dc:creator>
		<pubDate>Thu, 11 Mar 2010 09:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.autoinsuranceblog.org/?p=332#comment-988</guid>
		<description>I was with allstate for half a year before switching to a different ins. I always made my payments on time, and had no claims. After I switched to a different ins, they sent me a letter saying I owe them a little over $80 when I cancelled before my payment was due. I called them a few times, faxed them all my paper/bills as proof I don't owe anything, and they promised someone whould call back within a few hours and resolve this. I never got that call! A month later, I received a phone call from collection agency saying allstate has put me on collection!!!!! VERY TERRIBLE INSURANCE!!!</description>
		<content:encoded><![CDATA[<p>I was with allstate for half a year before switching to a different ins. I always made my payments on time, and had no claims. After I switched to a different ins, they sent me a letter saying I owe them a little over $80 when I cancelled before my payment was due. I called them a few times, faxed them all my paper/bills as proof I don&#8217;t owe anything, and they promised someone whould call back within a few hours and resolve this. I never got that call! A month later, I received a phone call from collection agency saying allstate has put me on collection!!!!! VERY TERRIBLE INSURANCE!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: allstate online auto insurance</title>
		<link>http://www.autoinsuranceblog.org/?p=332&cpage=1#comment-970</link>
		<dc:creator>allstate online auto insurance</dc:creator>
		<pubDate>Wed, 10 Mar 2010 00:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.autoinsuranceblog.org/?p=332#comment-970</guid>
		<description>After more than a year at a three-star rank, enough top-performing CAPS members have turned bullish on Allstate (NYSE: ALL) recently to upgrade it to a more formidable four stars. A total of 580 members have given their opinion on the insurance firm, with many of them offering analysis and commentary explaining the recent optimism.

Stock in Allstate has been making progress in regaining ground after the recession torpedoed its investment portfolio, just as it hammered other large insurers like AIG (NYSE: AIG), MetLife (NYSE: MET), and Berkshire Hathaway (NYSE: BRK-A). While plummeting markets prompted Allstate to record $1.93 billion in net realized losses in investments in the fourth quarter of 2008, it drastically narrowed those losses in the fourth quarter of 2009. It's still feeling some of the pain associated with languishing commercial real estate investments, similar to major banks like Citigroup (NYSE: C), JPMorgan (NYSE: JPM), and Bank of America (NYSE: BAC), but tightened up its fourth-quarter net realized losses to just $33 million.

While some smaller companies are still struggling, Allstate swung to a fourth-quarter profit after a loss in the prior year, similar to life insurer Prudential Financial. It pulled in earnings of $518 million, increased operating income, and generated a nearly 23% boost in total revenues. The firm also recently added a former George Soros risk manager to minimize investment risk.
</description>
		<content:encoded><![CDATA[<p>After more than a year at a three-star rank, enough top-performing CAPS members have turned bullish on Allstate (NYSE: ALL) recently to upgrade it to a more formidable four stars. A total of 580 members have given their opinion on the insurance firm, with many of them offering analysis and commentary explaining the recent optimism.</p>
<p>Stock in Allstate has been making progress in regaining ground after the recession torpedoed its investment portfolio, just as it hammered other large insurers like AIG (NYSE: AIG), MetLife (NYSE: MET), and Berkshire Hathaway (NYSE: BRK-A). While plummeting markets prompted Allstate to record $1.93 billion in net realized losses in investments in the fourth quarter of 2008, it drastically narrowed those losses in the fourth quarter of 2009. It&#8217;s still feeling some of the pain associated with languishing commercial real estate investments, similar to major banks like Citigroup (NYSE: C), JPMorgan (NYSE: JPM), and Bank of America (NYSE: BAC), but tightened up its fourth-quarter net realized losses to just $33 million.</p>
<p>While some smaller companies are still struggling, Allstate swung to a fourth-quarter profit after a loss in the prior year, similar to life insurer Prudential Financial. It pulled in earnings of $518 million, increased operating income, and generated a nearly 23% boost in total revenues. The firm also recently added a former George Soros risk manager to minimize investment risk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allstate</title>
		<link>http://www.autoinsuranceblog.org/?p=332&cpage=1#comment-937</link>
		<dc:creator>Allstate</dc:creator>
		<pubDate>Sun, 07 Mar 2010 23:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.autoinsuranceblog.org/?p=332#comment-937</guid>
		<description>I'm 25 years old and have had Allstate for nearly 2 years. I've been paying $98 a month. I have had a clean driving record and my premiums have been reduced $20-$50 a month at each renewal period. </description>
		<content:encoded><![CDATA[<p>I&#8217;m 25 years old and have had Allstate for nearly 2 years. I&#8217;ve been paying $98 a month. I have had a clean driving record and my premiums have been reduced $20-$50 a month at each renewal period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allstate Car Insurance</title>
		<link>http://www.autoinsuranceblog.org/?p=332&cpage=1#comment-902</link>
		<dc:creator>Allstate Car Insurance</dc:creator>
		<pubDate>Fri, 05 Mar 2010 06:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.autoinsuranceblog.org/?p=332#comment-902</guid>
		<description>I'm guessing I was calling HAITI??? Allstate rep said something like 'we're going to run a crdit check on you' I REFUSED as I think that effects your credit score. So I asked him to verify what exactly he was checking on my credit...he didn't know...his co-workers didn't know and his supervisor wasn't around at 2:30pm in the afternoon on a Monday...hmmmm, he didn't even know the town I lived which was just west of Montreal...so I'm sure he lied about the location I was calling.</description>
		<content:encoded><![CDATA[<p>I&#8217;m guessing I was calling HAITI??? Allstate rep said something like &#8216;we&#8217;re going to run a crdit check on you&#8217; I REFUSED as I think that effects your credit score. So I asked him to verify what exactly he was checking on my credit&#8230;he didn&#8217;t know&#8230;his co-workers didn&#8217;t know and his supervisor wasn&#8217;t around at 2:30pm in the afternoon on a Monday&#8230;hmmmm, he didn&#8217;t even know the town I lived which was just west of Montreal&#8230;so I&#8217;m sure he lied about the location I was calling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exit strategies for leaving your old auto insurance company.</title>
		<link>http://www.autoinsuranceblog.org/?p=332&cpage=1#comment-897</link>
		<dc:creator>Exit strategies for leaving your old auto insurance company.</dc:creator>
		<pubDate>Thu, 04 Mar 2010 23:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.autoinsuranceblog.org/?p=332#comment-897</guid>
		<description>Multi-car discounts, long-term customer discounts, good driver discounts, safety features discounts, some (not all) claims are easy.
</description>
		<content:encoded><![CDATA[<p>Multi-car discounts, long-term customer discounts, good driver discounts, safety features discounts, some (not all) claims are easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top ten least expensive models to insure:</title>
		<link>http://www.autoinsuranceblog.org/?p=332&cpage=1#comment-892</link>
		<dc:creator>Top ten least expensive models to insure:</dc:creator>
		<pubDate>Thu, 04 Mar 2010 15:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.autoinsuranceblog.org/?p=332#comment-892</guid>
		<description>Direct management was great, but I question the Senior Leadership. I think Allstate is far too concerned with generating a specific return on invested capital as opposed to focusing on customer satisfaction and a "reasonable" return. Ford did the exact same thing in the late 90's and look where it got them. You can't build, run and maintain a business whose only focus is shareholder equity and if Allstate doesn't figure this out soon, they will really fall on hard times.</description>
		<content:encoded><![CDATA[<p>Direct management was great, but I question the Senior Leadership. I think Allstate is far too concerned with generating a specific return on invested capital as opposed to focusing on customer satisfaction and a &#8220;reasonable&#8221; return. Ford did the exact same thing in the late 90&#8217;s and look where it got them. You can&#8217;t build, run and maintain a business whose only focus is shareholder equity and if Allstate doesn&#8217;t figure this out soon, they will really fall on hard times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: in debt</title>
		<link>http://www.autoinsuranceblog.org/?p=332&cpage=1#comment-886</link>
		<dc:creator>in debt</dc:creator>
		<pubDate>Wed, 03 Mar 2010 19:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.autoinsuranceblog.org/?p=332#comment-886</guid>
		<description>This insurance company is too expensive.  I have been with this insurance company for five years, and had never put in a claim.  In May of this year, I was a vitim of a break-in.  I called in the claim that same day, and I did receive a check in a couple of days.  However, my insurance premium doubled immediately.  I tried to add my vehicle to the policy, and the premium went through the roof.  I am in the process of cancelling this insurance, and looking for a competitor!</description>
		<content:encoded><![CDATA[<p>This insurance company is too expensive.  I have been with this insurance company for five years, and had never put in a claim.  In May of this year, I was a vitim of a break-in.  I called in the claim that same day, and I did receive a check in a couple of days.  However, my insurance premium doubled immediately.  I tried to add my vehicle to the policy, and the premium went through the roof.  I am in the process of cancelling this insurance, and looking for a competitor!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JonasBro</title>
		<link>http://www.autoinsuranceblog.org/?p=332&cpage=1#comment-725</link>
		<dc:creator>JonasBro</dc:creator>
		<pubDate>Thu, 25 Feb 2010 03:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.autoinsuranceblog.org/?p=332#comment-725</guid>
		<description>nicely done.  Allstate's been at it awhile, and they are very conservative and legally agressive.</description>
		<content:encoded><![CDATA[<p>nicely done.  Allstate&#8217;s been at it awhile, and they are very conservative and legally agressive.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
