<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California Auto Insurance Blog</title>
	<atom:link href="http://www.autoinsuranceblog.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.autoinsuranceblog.org</link>
	<description>California Car insurance solutions</description>
	<lastBuildDate>Mon, 06 Feb 2012 07:46:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Competition (Not Government) Drives Down Car Insurance Premiums</title>
		<link>http://www.autoinsuranceblog.org/misc/competition-not-government-drives-down-car-insurance-premiums/</link>
		<comments>http://www.autoinsuranceblog.org/misc/competition-not-government-drives-down-car-insurance-premiums/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 07:44:44 +0000</pubDate>
		<dc:creator>AIblog</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[car insurance premiums]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Drives]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://www.autoinsuranceblog.org/?p=1389</guid>
		<description><![CDATA[A highly competitive auto insurance marketplace is making policies cheaper for for all drivers, according to the Insurance Information Institute (I.I.I.). Last month, the National Association of Insurance Commissioners (NAIC) found that car insurance has gone down every year from 2005-2009. Since most drivers have many car insurance companies competing for their business, prices continue [...]]]></description>
		<wfw:commentRss>http://www.autoinsuranceblog.org/misc/competition-not-government-drives-down-car-insurance-premiums/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Progressive&#8217;s pay are you drive survey</title>
		<link>http://www.autoinsuranceblog.org/progressive/progressives-pay-are-you-drive-survey/</link>
		<comments>http://www.autoinsuranceblog.org/progressive/progressives-pay-are-you-drive-survey/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:37:17 +0000</pubDate>
		<dc:creator>AIblog</dc:creator>
				<category><![CDATA[pay as you drive]]></category>
		<category><![CDATA[Progressive]]></category>

		<guid isPermaLink="false">http://www.autoinsuranceblog.org/?p=1387</guid>
		<description><![CDATA[Progressive paid Harris Interactive to conduct a telephone survey of 1,000 US adults in August, and determined: 70 million + drivers in the US could save with usage-based insurance 50% of respondents say they drive under 12,000 miles per year, below than the national average of 13,476 miles a year; 84% of drivers define themselves [...]]]></description>
		<wfw:commentRss>http://www.autoinsuranceblog.org/progressive/progressives-pay-are-you-drive-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida residents pay an extra $1,000,000,000 in car insurance for fraud</title>
		<link>http://www.autoinsuranceblog.org/no-fault-insurance/florida-residents-pay-an-extra-1000000000-in-car-insurance-for-fraud/</link>
		<comments>http://www.autoinsuranceblog.org/no-fault-insurance/florida-residents-pay-an-extra-1000000000-in-car-insurance-for-fraud/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 04:06:59 +0000</pubDate>
		<dc:creator>AIblog</dc:creator>
				<category><![CDATA[no-fault insurance]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[florida no fault car insurance]]></category>

		<guid isPermaLink="false">http://www.autoinsuranceblog.org/?p=1384</guid>
		<description><![CDATA[Staged accidents cost Florida drivers an extra $1,000,000,000 per year, because of medical payments or personal injury protection insurance rates. Florida drivers pay over 50% more than many other states. The personal injury protection portion of car insurance premiums have been growing 30% per year in Florida, despite a reduction in car accidents. Staged accidents [...]]]></description>
		<wfw:commentRss>http://www.autoinsuranceblog.org/no-fault-insurance/florida-residents-pay-an-extra-1000000000-in-car-insurance-for-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Crazy) Teens Drivers Pay the Most for Car Insurance</title>
		<link>http://www.autoinsuranceblog.org/teen-driving/crazy-teens-drivers-pay-the-most-for-car-insurance/</link>
		<comments>http://www.autoinsuranceblog.org/teen-driving/crazy-teens-drivers-pay-the-most-for-car-insurance/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 02:38:26 +0000</pubDate>
		<dc:creator>AIblog</dc:creator>
				<category><![CDATA[Teen driving]]></category>
		<category><![CDATA[auto-insurance rates]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[teen]]></category>

		<guid isPermaLink="false">http://www.autoinsuranceblog.org/?p=1380</guid>
		<description><![CDATA[Since car crashes are the leading cause of death for 16-19 year olds, a brand new driver is going to pay a hefty surcharge on their car insurance. They have less experience behind the wheel and are def. high risk driver compared to drivers with more experience. You can find many affordable companies by inputting [...]]]></description>
		<wfw:commentRss>http://www.autoinsuranceblog.org/teen-driving/crazy-teens-drivers-pay-the-most-for-car-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Jerry Brown stops impoundments</title>
		<link>http://www.autoinsuranceblog.org/california-auto-insurance-laws/jerry-brown-stops-impoundments/</link>
		<comments>http://www.autoinsuranceblog.org/california-auto-insurance-laws/jerry-brown-stops-impoundments/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 23:49:31 +0000</pubDate>
		<dc:creator>AIblog</dc:creator>
				<category><![CDATA[CA Auto Insurance Laws]]></category>
		<category><![CDATA[California Uninsured]]></category>
		<category><![CDATA[DUI]]></category>

		<guid isPermaLink="false">http://www.autoinsuranceblog.org/?p=1375</guid>
		<description><![CDATA[Governor Jerry Brown signed a bill into law that will stop local police agencies from impounding cars at sobriety checkpoints because the drivers are unlicensed. On average, DUI checkpoints impound seven vehicles for every drunken driver arrest. The bill, written by Assemblyman Gil Cedillo, stops police officers from impounding a vehicle if the registered owner [...]]]></description>
		<wfw:commentRss>http://www.autoinsuranceblog.org/california-auto-insurance-laws/jerry-brown-stops-impoundments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allstate cuts agent commisions from 10 &#8211; 8%</title>
		<link>http://www.autoinsuranceblog.org/allstate/allstate-cuts-agent-commisions-from-10-8/</link>
		<comments>http://www.autoinsuranceblog.org/allstate/allstate-cuts-agent-commisions-from-10-8/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 18:21:09 +0000</pubDate>
		<dc:creator>AIblog</dc:creator>
				<category><![CDATA[Allstate]]></category>

		<guid isPermaLink="false">http://www.autoinsuranceblog.org/?p=1373</guid>
		<description><![CDATA[Allstate is reducing agent commissions from 10% to 8% over the next 2 years. That&#8217;s a 20% reduction for all its agents, which are classified as independent contractors. They will supposedly take that money and pay it to the top performing agents as a performance bonus. Allstate is also brokering loans so that larger agencies [...]]]></description>
		<wfw:commentRss>http://www.autoinsuranceblog.org/allstate/allstate-cuts-agent-commisions-from-10-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uninsured motorist increasing with the recession</title>
		<link>http://www.autoinsuranceblog.org/california-uninsured/uninsured-motorist-increasing/</link>
		<comments>http://www.autoinsuranceblog.org/california-uninsured/uninsured-motorist-increasing/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 01:47:17 +0000</pubDate>
		<dc:creator>AIblog</dc:creator>
				<category><![CDATA[California Uninsured]]></category>

		<guid isPermaLink="false">http://www.autoinsuranceblog.org/?p=1371</guid>
		<description><![CDATA[Roughly 14% of all drivers are uninsured in the US. With the continued recession and a run away illegal problem, huge numbers are uninsured. Many drivers can&#8217;t afford coverage and others with tickets and accidents would pay sky high premiums. Even though the fines are high, unless the the driver is in an accident or [...]]]></description>
		<wfw:commentRss>http://www.autoinsuranceblog.org/california-uninsured/uninsured-motorist-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury&#8217;s Reverse Discount</title>
		<link>http://www.autoinsuranceblog.org/merucy/mercurys-reverse-discount/</link>
		<comments>http://www.autoinsuranceblog.org/merucy/mercurys-reverse-discount/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 21:41:03 +0000</pubDate>
		<dc:creator>AIblog</dc:creator>
				<category><![CDATA[Merucy]]></category>

		<guid isPermaLink="false">http://www.autoinsuranceblog.org/?p=1368</guid>
		<description><![CDATA[George Joseph, chairman of insurer Mercury General Insurance Company thinks you should you penalized under the law if you previously did not have car insurance. As much as 50%! But he needs a law to make that happen, because it&#8217;s currently illegal thanks to Prop 103. Prop 103 has saved Californians&#8217; tens of billions, by [...]]]></description>
		<wfw:commentRss>http://www.autoinsuranceblog.org/merucy/mercurys-reverse-discount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS based car insurance discounts becoming popular</title>
		<link>http://www.autoinsuranceblog.org/allstate/gps-car-insurance-discounts/</link>
		<comments>http://www.autoinsuranceblog.org/allstate/gps-car-insurance-discounts/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 16:45:34 +0000</pubDate>
		<dc:creator>AIblog</dc:creator>
				<category><![CDATA[Allstate]]></category>
		<category><![CDATA[California-pay-per-mile]]></category>
		<category><![CDATA[GMAC]]></category>
		<category><![CDATA[Milemeter]]></category>
		<category><![CDATA[Progressive Insurance]]></category>
		<category><![CDATA[State Farm]]></category>
		<category><![CDATA[car insurance discounts]]></category>
		<category><![CDATA[Drive Safe & Save]]></category>
		<category><![CDATA[Drive Wise]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GPS based]]></category>
		<category><![CDATA[hard acceleration]]></category>
		<category><![CDATA[hard braking]]></category>
		<category><![CDATA[mileage]]></category>
		<category><![CDATA[OnStar]]></category>
		<category><![CDATA[Progressive]]></category>

		<guid isPermaLink="false">http://www.autoinsuranceblog.org/?p=1365</guid>
		<description><![CDATA[Car insurance premiums have less to do with your driving and more to do with gender, age, if you are married, the garaged address, and type of car. GPS based discounts are becoming more popular for good reasons. Insurance carriers offer discounts. Progressive’s system called Snapshot, is in 37 states. With Snapshot, you plug a [...]]]></description>
		<wfw:commentRss>http://www.autoinsuranceblog.org/allstate/gps-car-insurance-discounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Car Insurance with a New GM Car</title>
		<link>http://www.autoinsuranceblog.org/metlife-2/free-car-insurance-with-a-new-gm-car/</link>
		<comments>http://www.autoinsuranceblog.org/metlife-2/free-car-insurance-with-a-new-gm-car/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 15:57:51 +0000</pubDate>
		<dc:creator>AIblog</dc:creator>
				<category><![CDATA[Metlife]]></category>
		<category><![CDATA[Comprehensive coverage]]></category>
		<category><![CDATA[high risk drivers]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[MetLife Home and Auto]]></category>
		<category><![CDATA[new car buyers]]></category>
		<category><![CDATA[OR]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[WA]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.autoinsuranceblog.org/?p=1363</guid>
		<description><![CDATA[Car insurance professionals are not pleased with General Motors&#8217; new free insurance incentive to generate new GM car buys. What about consumers who have more than one vehicle? What about high risk drivers? What happens after the year of free insurance, if a consumer no longer can afford the comprehensive coverage? GM is collaborating with [...]]]></description>
		<wfw:commentRss>http://www.autoinsuranceblog.org/metlife-2/free-car-insurance-with-a-new-gm-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

